<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DaytonBowler.com &#187; Awards</title>
	<atom:link href="http://www.daytonbowler.com/category/adult-bowlers/awards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daytonbowler.com</link>
	<description>Online home of Greater Dayton USBC Bowling Association</description>
	<lastBuildDate>Sun, 05 Sep 2010 14:59:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Dayton Bowling Council to Host Awards Banquet</title>
		<link>http://www.daytonbowler.com/2010/07/dayton-bowling-council-to-host-awards-banquet/</link>
		<comments>http://www.daytonbowler.com/2010/07/dayton-bowling-council-to-host-awards-banquet/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 20:47:22 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Adult Bowlers]]></category>
		<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.daytonbowler.com/?p=1471</guid>
		<description><![CDATA[The Dayton Bowling Council, composed of the Greater Dayton USBC and the Dayton Bowling Proprietors, will be hosting their Annual Awards Banquet on August 4, 2010. The event will be held at the Presidential Center, 4572 Presidential Way in Kettering Ohio. A cash bar for cocktails will be available beginning at 5:30 with dinner being [...]]]></description>
			<content:encoded><![CDATA[<p>The Dayton Bowling Council, composed of the Greater Dayton USBC and the Dayton Bowling Proprietors, will be hosting their Annual Awards Banquet on August 4, 2010.  The event will be held at the Presidential Center, 4572 Presidential Way in Kettering Ohio.  A cash bar for cocktails will be available beginning at 5:30 with dinner being served promptly at 6:30.</p>
<p>The Awards Banquet honors bowlers for their past years accomplishments in league and tournament competition.  Anyone winning a City Tournament event or rolling an award score during the 2009 &#8211; 2010 season is invited.  Invitations have been mailed out and are due back by July 29, 2010.  If you did not receive an invitation and believe you should have, please contact Association Manager Barbara Hayes at 222-2695.</p>
<p>The cost for the dinner is $15.00 for the invitee and $25.00 for each guest they may bring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonbowler.com/2010/07/dayton-bowling-council-to-host-awards-banquet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Current All-City Point Standings</title>
		<link>http://www.daytonbowler.com/2010/04/current-all-city-point-standings/</link>
		<comments>http://www.daytonbowler.com/2010/04/current-all-city-point-standings/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 21:20:07 +0000</pubDate>
		<dc:creator>Beemer</dc:creator>
				<category><![CDATA[Adult Bowlers]]></category>
		<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.daytonbowler.com/?p=1305</guid>
		<description><![CDATA[Current All–City Point Standings for 2009 &#8211; 10 Here is the updated All – City Standings. Included in these totals are honor scores and points from the Mixed Tournament ,City Team, City Doubles, City Singles, City All/Events. If anyone has any questions regarding their totals please email me at Dan.Beemsterboer@ThompsonHine.com or call the bowling office [...]]]></description>
			<content:encoded><![CDATA[<h3>Current All–City Point Standings  for 2009 &#8211; 10</h3>
<p>Here is the updated All – City Standings. Included in these totals are honor scores and points from the Mixed Tournament ,City Team, City Doubles, City Singles, City All/Events. If anyone has any questions regarding their totals please email me at Dan.Beemsterboer@ThompsonHine.com or call the bowling office at 222-2695. Thanks.</p>
<p> 1. George Gohagan III   65</p>
<p> 2. Fero Williams  62</p>
<p> 3. Brian Kretzer  56<br />
  &nbsp; &nbsp; Bill Peters    56 </p>
<p> 5. Ron Profitt  52 <span id="more-1305"></span></p>
<p> 6. Curt Rasnic, Sr.  48 </p>
<p> 7. Brian Hatcher  40 </p>
<p> 8. Jerry Kessler   34 </p>
<p> 9. Dave Benchic   31 </p>
<p>10. Joe Hoelscher  30 </p>
<p> 11. Bob Kelly  29<br />
  &nbsp; &nbsp;&nbsp; &nbsp;Jason Lundquist   29 </p>
<p>13. Mike Irwin    26<br />
   &nbsp; &nbsp;&nbsp; &nbsp;Jeremy Fleck  26 </p>
<p>15. Jim Hilligas    24<br />
   &nbsp; &nbsp;&nbsp; &nbsp;Joe Hoskins   24<br />
   &nbsp; &nbsp;&nbsp; &nbsp;Ken Jessee    24<br />
  &nbsp; &nbsp;&nbsp; &nbsp;Chris Mahaffey  24 </p>
<p>19. Eddie Graham   23</p>
<p>20. Rick Borns   22</p>
<p><em>There are 2 people currently with 21 points, 3 people with 20 points.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonbowler.com/2010/04/current-all-city-point-standings/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>All Events Prize List</title>
		<link>http://www.daytonbowler.com/2010/03/all-events-prize-list/</link>
		<comments>http://www.daytonbowler.com/2010/03/all-events-prize-list/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 16:10:11 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Dayton Bowling News]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.daytonbowler.com/?p=1158</guid>
		<description><![CDATA[Click here or the image below to download multi-page PDF file.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daytonbowler.com/wp-content/uploads/2010/01/GDUSBC-Team-Sngls-Dbls_AllEvents_09-10.pdf">Click here or the image below to download multi-page PDF file.</a></p>
<p><a title="GDUSBC_CityAllEvents2009-10-PrizeList" href="http://www.daytonbowler.com/downloads/GDUSBC_CityAllEvents2009-10-PrizeList.pdf"><img class="alignnone size-full wp-image-1205" title="GDUSBC_CityAllEvents2009-10-PrizeList" src="http://www.daytonbowler.com/wp-content/uploads/2010/01/GDUSBC_CityAllEvents2009-10-PrizeList.gif" alt="" width="475" height="341" border="none" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonbowler.com/2010/03/all-events-prize-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Dayton USBC Women&#8217;s Bowling Association All-star Teams for the 2008-2009 Season</title>
		<link>http://www.daytonbowler.com/2009/09/greater-dayton-usbc-womens-bowling-association-all-star-teams-for-the-2008-2009-season-2/</link>
		<comments>http://www.daytonbowler.com/2009/09/greater-dayton-usbc-womens-bowling-association-all-star-teams-for-the-2008-2009-season-2/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 14:52:15 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Dayton Bowling News]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.daytonbowler.com/2009/09/greater-dayton-usbc-womens-bowling-association-all-star-teams-for-the-2008-2009-season-2/</guid>
		<description><![CDATA[First Team Shannon Pluhowsky – Bowler of the Year [93] Jessica Fleck [63 (Tie)] Megan Kelly [63 (Tie)] Linda Kelly [57] Amy S. Daniels [56] Second Team: Jane Bloom [53] Jennifer Owens [51] Mandy Wilson [50] Susan Hartley [46] Kari Watson [38] [Accumulated Points noted in brackets]]]></description>
			<content:encoded><![CDATA[<h3>First Team</h3>
<p>Shannon Pluhowsky – Bowler of the Year [93]<br />
Jessica Fleck [63 (Tie)]<br />
Megan Kelly [63 (Tie)]<br />
Linda Kelly [57]<br />
Amy S. Daniels [56]</p>
<h3>Second Team:</h3>
<p>Jane Bloom [53]<br />
Jennifer Owens [51]<br />
Mandy Wilson [50]<br />
Susan Hartley [46]<br />
Kari Watson [38]</p>
<p><em>[Accumulated Points noted in brackets]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonbowler.com/2009/09/greater-dayton-usbc-womens-bowling-association-all-star-teams-for-the-2008-2009-season-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008-09 All City Teams</title>
		<link>http://www.daytonbowler.com/2009/08/2008-09-all-city-teams/</link>
		<comments>http://www.daytonbowler.com/2009/08/2008-09-all-city-teams/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 15:20:04 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Dayton Bowling News]]></category>
		<category><![CDATA[USBC]]></category>

		<guid isPermaLink="false">http://www.daytonbowler.com/2009/08/2008-09-all-city-teams/</guid>
		<description><![CDATA[First Team George Gohagan III (Bowler of the Year) Jerry Kessler Fero Williams Ron Profitt Ryan Barnett Second Team Jerry Owens Bob Kelly Ken Jessee Dave Flemming Curt Rasnic Senior Team Jerry Owens Rick Starbuck Craig Baker Dave Flemming Ken Brown Ron Profitt Congratulations to All!]]></description>
			<content:encoded><![CDATA[<h3>First Team</h3>
<ul>
<li>George Gohagan III (Bowler of the Year)</li>
<li>Jerry Kessler</li>
<li>Fero Williams</li>
<li>Ron Profitt</li>
<li>Ryan Barnett<span id="more-690"></span></li>
</ul>
<h3>Second Team</h3>
<ul>
<li>Jerry Owens</li>
<li>Bob Kelly</li>
<li>Ken Jessee</li>
<li>Dave Flemming</li>
<li>Curt Rasnic</li>
</ul>
<h3>Senior Team</h3>
<ul>
<li>Jerry Owens</li>
<li>Rick Starbuck</li>
<li>Craig Baker</li>
<li>Dave Flemming</li>
<li>Ken Brown</li>
<li>Ron Profitt</li>
</ul>
<h3>Congratulations to All!</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonbowler.com/2009/08/2008-09-all-city-teams/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
