<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DaytonBowler.com &#187; Adult Bowlers</title>
	<atom:link href="http://www.daytonbowler.com/category/adult-bowlers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daytonbowler.com</link>
	<description>Online home of Greater Dayton USBC Bowling Association</description>
	<lastBuildDate>Mon, 30 Jan 2012 12:28:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>All-City Updates!</title>
		<link>http://www.daytonbowler.com/all-city-updates/</link>
		<comments>http://www.daytonbowler.com/all-city-updates/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:01:36 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.daytonbowler.com/?p=2277</guid>
		<description><![CDATA[Women&#8217;s All-City, as well as Men&#8217;s Senior All-City points rules have been updated and are available for download. Also, a draft of the 2012 Women’s All-City point system has been published by the association and is available for download.  In addition, beginning in 2012, there will be a Senior Women&#8217;s All-City team. Both documents available here]]></description>
			<content:encoded><![CDATA[<p>Women&#8217;s All-City, as well as Men&#8217;s Senior All-City points rules have been updated and are available for download.</p>
<p>Also, a draft of the 2012 Women’s All-City point system has been published by the association and is available for download.  In addition, beginning in 2012, there will be a Senior Women&#8217;s All-City team.</p>
<p>Both documents <strong><a href="http://www.daytonbowler.com/all-city/">available here</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonbowler.com/all-city-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official All-Events Results</title>
		<link>http://www.daytonbowler.com/all-events-results-to-date/</link>
		<comments>http://www.daytonbowler.com/all-events-results-to-date/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:28:29 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Adult Tournaments]]></category>

		<guid isPermaLink="false">http://www.daytonbowler.com/?p=2252</guid>
		<description><![CDATA[Official 2011 City All Events Scratch 2011-City-Open-All-Events-OFFICIAL 2011-City-Womens-All-Events-OFFICIAL]]></description>
			<content:encoded><![CDATA[<h3>Official 2011 City All Events Scratch</h3>
<ul>
<li><strong><a href="http://www.daytonbowler.com/wp-content/uploads/2011/12/2011-City-Open-All-Events-OFFICIAL.pdf">2011-City-Open-All-Events-OFFICIAL</a></strong></li>
<li><strong><a href="http://www.daytonbowler.com/wp-content/uploads/2011/12/2011-City-Womens-All-Events-OFFICIAL.pdf">2011-City-Womens-All-Events-OFFICIAL</a></strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonbowler.com/all-events-results-to-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Open &amp; Women&#8217;s Singles (Official)</title>
		<link>http://www.daytonbowler.com/city-open-womens-singles/</link>
		<comments>http://www.daytonbowler.com/city-open-womens-singles/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:24:41 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Adult Tournaments]]></category>

		<guid isPermaLink="false">http://www.daytonbowler.com/?p=2246</guid>
		<description><![CDATA[Official Standings for the GDUSBC 2011 City Open and Women&#8217;s Singles Tournament. 2011-City-Open-Singles-Official 2011-City-Womens-Singles-Official]]></description>
			<content:encoded><![CDATA[<h3>Official Standings for the GDUSBC 2011 City Open and Women&#8217;s Singles Tournament.</h3>
<ul>
<li><strong><a href="http://www.daytonbowler.com/wp-content/uploads/2011/12/2011-City-Open-Singles-Official.pdf">2011-City-Open-Singles-Official</a></strong></li>
<li><strong><a href="http://www.daytonbowler.com/wp-content/uploads/2011/12/2011-City-Womens-Singles-Official.pdf">2011-City-Womens-Singles-Official</a></strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonbowler.com/city-open-womens-singles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doubles Results Are In&#8230;</title>
		<link>http://www.daytonbowler.com/doubles-results-are-in/</link>
		<comments>http://www.daytonbowler.com/doubles-results-are-in/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 22:15:20 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Adult Tournaments]]></category>
		<category><![CDATA[Adult]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Doubles]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://www.daytonbowler.com/?p=2219</guid>
		<description><![CDATA[GDUSBC 2011 Open and Women&#8217;s Doubles HDCP &#8220;Unofficial&#8221; Championship Tournament Standings 2011 GDUSBC Womens Doubles Standings &#8211; Unofficial 2011 GDUSBC Open Doubles Standings &#8211; Unofficial]]></description>
			<content:encoded><![CDATA[<p>GDUSBC 2011 Open and Women&#8217;s Doubles HDCP &#8220;Unofficial&#8221; Championship Tournament Standings </p>
<p><a href='http://www.daytonbowler.com/wp-content/uploads/2011/11/2011-gdusbc-womens-doubles-standings-unofficial.pdf'>2011 GDUSBC Womens Doubles Standings &#8211; Unofficial</a></p>
<p><a href="http://www.daytonbowler.com/wp-content/uploads/2011/11/2011-gdusbc-open-doubles-standings-unofficial.pdf">2011 GDUSBC Open Doubles Standings &#8211; Unofficial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonbowler.com/doubles-results-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Angie Kreitzer Queens Tournament Results</title>
		<link>http://www.daytonbowler.com/angie-kreitzer-queens-tournament-results-for-201/</link>
		<comments>http://www.daytonbowler.com/angie-kreitzer-queens-tournament-results-for-201/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:53:46 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Adult Tournaments]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Angie Kreitzer]]></category>
		<category><![CDATA[Queens]]></category>
		<category><![CDATA[Women's Tournament]]></category>

		<guid isPermaLink="false">http://www.daytonbowler.com/?p=2201</guid>
		<description><![CDATA[Teresa Suber wins 2011 Queens Tournament! The stepladder finals were as follows: Match 1                Shepard def Watson 238-224 Match 2                Shepard def Dabbelt 254-202 Match 3                Suber def Shepard 235-226 2011 Angie Kreitzer Queens Qualifying AKQ Payout 2011 (revised)]]></description>
			<content:encoded><![CDATA[<h2 class="size-medium wp-image-2200" title="From L-R: John Slaidens, Teresa Suber, Candace Shepard and Gary Badders">Teresa Suber wins 2011 Queens Tournament!<strong></strong></h2>
<div id="attachment_2213" class="wp-caption alignnone" style="width: 310px"><a class="lightbox" title="From L-R: John Slaidens, Teresa Suber, Candace Shepard and Gary Badders" href="http://www.daytonbowler.com/wp-content/uploads/2011/11/Winner-of-Queens-Tournament-2011.jpg"><img class="size-medium wp-image-2213" title="From L-R: John Slaidens, Teresa Suber, Candace Shepard and Gary Badders" src="http://www.daytonbowler.com/wp-content/uploads/2011/11/Winner-of-Queens-Tournament-2011-300x178.jpg" alt="From L-R: John Slaidens, Teresa Suber, Candace Shepard and Gary Badders" width="300" height="178" /></a><p class="wp-caption-text">From L-R: John Slaidens, Teresa Suber, Candace Shepard and Gary Badders</p></div>
<h3><strong>The stepladder finals were as follows:</strong></h3>
<p style="padding-left: 30px;">Match 1                Shepard def Watson <strong>238-224</strong><br />
Match 2                Shepard def Dabbelt <strong>254-202</strong><br />
Match 3                Suber def Shepard <strong>235-226</strong></p>
<p><a href="http://www.daytonbowler.com/wp-content/uploads/2011/11/2011-Angie-Kreitzer-Queens-Qualifying.pdf">2011 Angie Kreitzer Queens Qualifying</a></p>
<p><a href="http://www.daytonbowler.com/wp-content/uploads/2011/11/AKQ-Payout-2011_revised.pdf">AKQ Payout 2011 (revised)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonbowler.com/angie-kreitzer-queens-tournament-results-for-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Open and Women&#8217;s Team Tournament Standings</title>
		<link>http://www.daytonbowler.com/city-open-and-womens-team-tournament-standings/</link>
		<comments>http://www.daytonbowler.com/city-open-and-womens-team-tournament-standings/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:41:30 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Adult Tournaments]]></category>

		<guid isPermaLink="false">http://www.daytonbowler.com/?p=2194</guid>
		<description><![CDATA[These are the results after the final day of competition 2011 City Women&#8217;s Team Standings Results 2011 City Open Team Standings]]></description>
			<content:encoded><![CDATA[<h2>These are the results after the final day of competition</h2>
<p><a href="http://www.daytonbowler.com/wp-content/uploads/2011/11/2011-city-womens-team-standings-2011_web.pdf">2011 City Women&#8217;s Team Standings Results</a></p>
<p><a href="http://www.daytonbowler.com/wp-content/uploads/2011/11/2011-city-open-team-standings_web.pdf">2011 City Open Team Standings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonbowler.com/city-open-and-womens-team-tournament-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11th Annual Angie Kreitzer Memorial Dayton Queens {New Venue!!}</title>
		<link>http://www.daytonbowler.com/11th-annual-angie-kreitzer-memorial-dayton-queens-new-venue/</link>
		<comments>http://www.daytonbowler.com/11th-annual-angie-kreitzer-memorial-dayton-queens-new-venue/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:33:33 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Women]]></category>
		<category><![CDATA[Adult]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://www.daytonbowler.com/?p=2168</guid>
		<description><![CDATA[Angie Kreitzer Memorial Dayton Queens tournament site has been moved to Poelking South Lanes. Tournament dates are still the same— November 5th and 6th. Tournament kicks-off at 9:30 am on Saturday the 5th.]]></description>
			<content:encoded><![CDATA[<h2>Angie Kreitzer Memorial Dayton Queens tournament site has been moved to Poelking South Lanes.</h2>
<p><strong>Tournament dates are still the same— November 5th and 6th.</strong></p>
<p>Tournament kicks-off at 9:30 am on Saturday the 5th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonbowler.com/11th-annual-angie-kreitzer-memorial-dayton-queens-new-venue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30th Annual City Mixed Tournament Results</title>
		<link>http://www.daytonbowler.com/30th-annual-city-mixed-tournament-is-underway/</link>
		<comments>http://www.daytonbowler.com/30th-annual-city-mixed-tournament-is-underway/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 18:36:10 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Adult Bowlers]]></category>
		<category><![CDATA[Adult Tournaments]]></category>

		<guid isPermaLink="false">http://www.daytonbowler.com/?p=2149</guid>
		<description><![CDATA[Here&#8217;s this year’s FINAL results! Click here or the image for final payout (checks sent weekend of 10/29/11). Complete Listings previous 6-page results PDF  here]]></description>
			<content:encoded><![CDATA[<h2>Here&#8217;s this year’s FINAL results!</h2>
<p><strong><a href="http://www.daytonbowler.com/wp-content/uploads/2011/10/2011-City-Mixed-Dbls-Team-Final-Standings.pdf">Click here or the image for final payout</a></strong> (checks sent weekend of 10/29/11).</p>
<p><a title="mixed-results-report" href="http://www.daytonbowler.com/wp-content/uploads/2011/10/2011-City-Mixed-Dbls-Team-Final-Standings.pdf"><img class="alignnone size-full wp-image-2153" style="border: 0pt none; margin: 0px;" title="mixed-results-report" src="http://www.daytonbowler.com/wp-content/uploads/2011/10/mixed-results-report.png" alt="" width="470" height="407" /></a></p>
<p>Complete Listings previous 6-page results PDF  <a href="http://www.daytonbowler.com/wp-content/uploads/2011/10/2011-city-mixed-tourn-standing.pdf"><strong>here</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonbowler.com/30th-annual-city-mixed-tournament-is-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honors Abound</title>
		<link>http://www.daytonbowler.com/honors-abound/</link>
		<comments>http://www.daytonbowler.com/honors-abound/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:20:38 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Adult Tournaments]]></category>

		<guid isPermaLink="false">http://www.daytonbowler.com/?p=2157</guid>
		<description><![CDATA[Tons of honor scores posted during the 2011 Mixed Team &#38; Doubles Tournament Gohagan, George R, III    300 Wilson, Mandy    300 Pluhowsky, Shannon    300 Gohagan, George R, III    300 Behr, Andrea N    299 Gohagan, George R, III    299 Watson, Kari L    299 Kemp, Robert D    298 Goodwin, Kyle F    290 Coulles, Lindsey I    290]]></description>
			<content:encoded><![CDATA[<h2>Tons of honor scores posted during the 2011 Mixed Team &amp; Doubles Tournament</h2>
<ul>
<li>Gohagan, George R, III    300</li>
<li>Wilson, Mandy    300</li>
<li>Pluhowsky, Shannon    300</li>
<li>Gohagan, George R, III    300</li>
<li>Behr, Andrea N    299</li>
<li>Gohagan, George R, III    299</li>
<li>Watson, Kari L    299</li>
<li>Kemp, Robert D    298</li>
<li>Goodwin, Kyle F    290</li>
<li>Coulles, Lindsey I    290</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonbowler.com/honors-abound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All city Women&#8217;s criteria (current) now ONLINE!</title>
		<link>http://www.daytonbowler.com/all-city-womens-criteria-current-now-online/</link>
		<comments>http://www.daytonbowler.com/all-city-womens-criteria-current-now-online/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 22:51:48 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Adult Bowlers]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.daytonbowler.com/?p=2072</guid>
		<description><![CDATA[Click here for the current working document for the Greater Dayton USBC All-City Women&#8217;s criteria.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daytonbowler.com/all-city/">Click here for the current working document</a> for the Greater Dayton USBC All-City Women&#8217;s criteria.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonbowler.com/all-city-womens-criteria-current-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men and Women Seniors Tourney Results!</title>
		<link>http://www.daytonbowler.com/men-and-women-seniors-tourney-results/</link>
		<comments>http://www.daytonbowler.com/men-and-women-seniors-tourney-results/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 21:03:29 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Adult Bowlers]]></category>
		<category><![CDATA[Adult Tournaments]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.daytonbowler.com/?p=2049</guid>
		<description><![CDATA[2011 Women&#8217;s Senior Tournament Results 2011 Men&#8217;s Senior Tournament Results]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.daytonbowler.com/wp-content/uploads/2011/04/2011-womens-senior-results.pdf">2011 Women&#8217;s Senior Tournament Results</a></h3>
<h3><a href="../wp-content/uploads/2011/04/2011-men-seniors-tournament-results.pdf">2011 Men&#8217;s Senior Tournament Results</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonbowler.com/men-and-women-seniors-tourney-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Membership Meeting</title>
		<link>http://www.daytonbowler.com/annual-membership-meeting/</link>
		<comments>http://www.daytonbowler.com/annual-membership-meeting/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 19:17:54 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Adult Bowlers]]></category>
		<category><![CDATA[Dayton Bowling News]]></category>
		<category><![CDATA[USBC]]></category>
		<category><![CDATA[Youth Bowlers]]></category>
		<category><![CDATA[Annual Meeting]]></category>
		<category><![CDATA[Elections]]></category>

		<guid isPermaLink="false">http://www.daytonbowler.com/?p=2029</guid>
		<description><![CDATA[Attention Annual Membership Meeting for theGreater Dayton USBC Wednesday, May 18th, 2011 @ 6:30pm 50 Walnut Street, Dayton, OH 45402 (937) 222-2695 Agenda to include: Proposed amendment change to GDUSBC bylaws (click for PDF) Election of officers, directors, youth directors Election of delegates to the 2012 state (BA, WBA), 2011 State (youth) and 2012 National [...]]]></description>
			<content:encoded><![CDATA[<h2><strong>Attention</strong><strong><br />
Annual Membership Meeting for theGreater Dayton USBC </strong></h2>
<p style="padding-left: 30px;"><strong>Wednesday, May 18<sup>th</sup>, 2011</strong> @ <strong>6:30pm</strong></p>
<p style="padding-left: 30px;"><strong>50 Walnut Street</strong>, <strong>Dayton, OH 45402</strong><br />
<strong>(937) 222-2695</strong></p>
<p><strong>Agenda to include:</strong></p>
<ul>
<li>Proposed amendment change to GDUSBC bylaws <strong>(<a href="http://www.daytonbowler.com/wp-content/uploads/2011/03/GDUSBC-Proposed-Amendment-Change-to-Bylaws.pdf">click for PDF</a>)</strong></li>
<li>Election of officers, directors, youth directors</li>
<li>Election of delegates to the 2012 state (BA, WBA), 2011 State (youth) and 2012 National Convention<strong> </strong></li>
</ul>
<p>Nomination affidavits and qualification forms are now (<a href="http://www.daytonbowler.com/wp-content/uploads/2011/03/Affidavit-for-2011-Nominations.pdf"><strong>click for PDF</strong></a>) available &#8211; please check with your league secretary, center, or our website (daytonbowler.com).  Hurry the deadline for nominations is May 6, 2011!</p>
<p><strong>We hope to see everyone on May 18<sup>th</sup>!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonbowler.com/annual-membership-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDUSBC Youth Leaders Announce New Tournament</title>
		<link>http://www.daytonbowler.com/gdusbc-youth-leaders-announce-new-tournament/</link>
		<comments>http://www.daytonbowler.com/gdusbc-youth-leaders-announce-new-tournament/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 19:07:15 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Adult Bowlers]]></category>
		<category><![CDATA[Adult Tournaments]]></category>
		<category><![CDATA[Youth Bowlers]]></category>
		<category><![CDATA[Youth Leaders]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://www.daytonbowler.com/?p=2012</guid>
		<description><![CDATA[The Greater Dayton USBC Youth Leaders are proud to announce a new annual tournament open to all adult Greater Dayton USBC members. In response to requests from several area bowlers for new and different tournament opportunities, the Greater Dayton USBC Youth Leaders will host a 9-Pin/No Tap Baker Doubles Tournament at 8pm on April 16th [...]]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" title="first-annual-bunny-shoot" href="http://www.daytonbowler.com/wp-content/uploads/2011/03/first-annual-bunny-shoot.gif"><img class="right" style="margin-top: 0px; margin-bottom: 0px; margin-left: 5px; margin-right: 5px;" title="first-annual-bunny-shoot" src="http://www.daytonbowler.com/wp-content/uploads/2011/03/first-annual-bunny-shoot.gif" alt="" width="246" height="213" /></a>The Greater Dayton USBC Youth Leaders are proud to announce a new annual tournament open to <strong>all adult Greater Dayton USBC members</strong>.  <span id="more-2012"></span>In response to requests from several area bowlers for new and different tournament opportunities, the Greater Dayton USBC Youth Leaders will host a 9-Pin/No Tap Baker Doubles Tournament at 8pm on April 16th at Poelking Lanes on Wilmington Pike.  The ‘Bunny Shoot’ will consist of 6 games of 9 Pin/No Tap Baker Doubles, with the top 16 teams advancing to single elimination match play.   Prize money will be awarded to the top eight (8) teams.  Doubles teams can be male, female or mixed and a portion of each entry will help fund youth scholarships in our association.  For more information, please find entry forms located in the GDUSBC kiosk at every center, or click on the link below.</p>
<p>The Greater Dayton USBC Youth Leaders are an organization of area youth bowlers, age 12-19, dedicated to advancing the sport of bowling in the Greater Dayton area.   They meet monthly to identify areas of opportunity to learn and grow in our sport, as well as providing service to the community.  In designing this tournament, they are enhancing their goal-setting, finance and management skills, and paving the way for future generations of bowlers in our area.</p>
<p>Download entry here: <a href="http://www.daytonbowler.com/wp-content/uploads/2011/03/2011-Bunny-Shoot-Entry.pdf">2011 Bunny Shoot Entry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonbowler.com/gdusbc-youth-leaders-announce-new-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hall of Fame News!</title>
		<link>http://www.daytonbowler.com/new-hall-of-fame-criteria/</link>
		<comments>http://www.daytonbowler.com/new-hall-of-fame-criteria/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 16:55:08 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Adult Bowlers]]></category>
		<category><![CDATA[Dayton Bowling News]]></category>

		<guid isPermaLink="false">http://www.daytonbowler.com/?p=1991</guid>
		<description><![CDATA[To all Greater Dayton USBC Members: The Hall of Fame committee of the Greater Dayton USBC is pleased to present the new selection process, ballot criteria, and nomination forms for the combined GDUSBC Hall of Fame. We spent over one hundred hours researching, discussing, listening to input from current Hall of Fame members and sanitizing [...]]]></description>
			<content:encoded><![CDATA[<h2><a class="lightbox" title="new-hof-at-dayton-bowler" href="http://www.daytonbowler.com/wp-content/uploads/2011/02/new-hof-at-dayton-bowler.png"><img class="right" title="new-hof-at-dayton-bowler" src="http://www.daytonbowler.com/wp-content/uploads/2011/02/new-hof-at-dayton-bowler.png" alt="" width="250" height="330" /></a>To all Greater Dayton USBC Members:</h2>
<p>The Hall of Fame committee of the Greater Dayton USBC is pleased to  present the new selection process, ballot criteria, and nomination forms  for the combined GDUSBC Hall of Fame. We spent over one hundred hours  researching, discussing, listening to input from current Hall of Fame  members and sanitizing the new information.</p>
<p><a href="http://www.daytonbowler.com/updated-hall-of-fame/">Read complete letter here.</a></p>
<p><a href="http://www.daytonbowler.com/updated-hall-of-fame/updated-hof-criteria/">Check out the new Superior Performance criteria here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonbowler.com/new-hall-of-fame-criteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Officers Tournament Results</title>
		<link>http://www.daytonbowler.com/2011-officers-tournament-results/</link>
		<comments>http://www.daytonbowler.com/2011-officers-tournament-results/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 18:42:59 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Adult Bowlers]]></category>
		<category><![CDATA[Adult Tournaments]]></category>

		<guid isPermaLink="false">http://www.daytonbowler.com/?p=1918</guid>
		<description><![CDATA[Simply click the image to download!]]></description>
			<content:encoded><![CDATA[<p><br class="spacer_" /></p>
<p><a title="2011-Officers-Tourn-Standings-for-Posting" href="http://www.daytonbowler.com/wp-content/uploads/2011/01/2011-Officers-Tourn-Standings-for-Posting.pdf"><img class="right size-full wp-image-1921" style="border: 0pt none; margin: 0px; padding: 0px;" title="2011-Officers-Tourn-Standings-for-Posting" src="http://www.daytonbowler.com/wp-content/uploads/2011/01/2011-Officers-Tourn-Standings-for-Posting.jpg" alt="" width="212" height="239" /></a></p>
<h3>Simply click the image to download!</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonbowler.com/2011-officers-tournament-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-11 All-City Standings</title>
		<link>http://www.daytonbowler.com/2010-11-all-city-standings/</link>
		<comments>http://www.daytonbowler.com/2010-11-all-city-standings/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 18:10:29 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Adult Bowlers]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[All City]]></category>
		<category><![CDATA[Best Bowlers]]></category>
		<category><![CDATA[Stars]]></category>

		<guid isPermaLink="false">http://www.daytonbowler.com/?p=1880</guid>
		<description><![CDATA[This post will be updated as often as new information is obtained. For questions regarding how standings are determined, start off by reading here. &#160; City Point Standings  May 2011 Here is the current All City Standings for this season. Included in these totals are honor scores, Mixed Tournament and the State Tournament. Reminder that [...]]]></description>
			<content:encoded><![CDATA[<h5><em>This post will be updated as often as new information is obtained. For questions regarding how standings are determined, <a href="http://www.daytonbowler.com/all-city/">start off by reading here.</a></em></h5>
<p>&nbsp;</p>
<h3>City Point Standings  May 2011</h3>
<p>Here is the current All City Standings for this season. Included in these totals are honor scores, Mixed Tournament and the State Tournament. Reminder that this year we&#8230;<span id="more-1880"></span></p>
<p>&#8230;will not have points  for City Team, City Doubles, City Singles, City All/Events due to the State Tournament being held in Dayton. If anyone has any questions regarding their totals please email me at <a href="mailto:Dan.Beemsterboer@ThompsonHine.com">here</a> or call the bowling office at <strong>222-2695</strong>.  Thanks!</p>
<p>1. Brian Hatcher 56</p>
<p>2. Eddie Graham 42</p>
<p>3. Ken Jessee 39</p>
<p>4. Brandon Newport 36</p>
<p>5. Fero Williams 34</p>
<p>6. Brian Dolney 31</p>
<p>7. Jerry Hicks, Jr. 29</p>
<p>8. Dean Reynolds 27</p>
<p>9. Jon Murph 21</p>
<p>10. Jim Hilligas 19<br />
Curt Rasnic, Sr.  19</p>
<p>12.  Jerry Owens 18</p>
<p>13.  Sean Martin 17<br />
Jason Lundquist 17<script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><span class="zem-script more-related pretty-attribution">&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonbowler.com/2010-11-all-city-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Officer&#8217;s Tournament</title>
		<link>http://www.daytonbowler.com/officers-tournament/</link>
		<comments>http://www.daytonbowler.com/officers-tournament/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 20:54:29 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Adult Bowlers]]></category>
		<category><![CDATA[Adult Tournaments]]></category>
		<category><![CDATA[Officers]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://www.daytonbowler.com/?p=1874</guid>
		<description><![CDATA[Times, location and dates have now been established! This years tournament is being held at Pla Mor Lanes. Click here to download your entry, or click here for a schedule!]]></description>
			<content:encoded><![CDATA[<h3>Times, location and dates have now been established!</h3>
<p>This years tournament is being held at Pla Mor Lanes. Click here to <a href="http://www.daytonbowler.com/wp-content/uploads/2008/08/GDUSBC-2010-11-Officers.pdf">download</a> your entry, or click here for a <a href="http://www.daytonbowler.com/adult-2010-2011-tournaments/">schedule</a>!</p>
]]></content:encoded>
